Projects
Red. number | PROJECT NAME | YEAR | PROJECT CLIENT |
1. | NORWEGIAN –SOUT EASTERN EUROPE PROGRAM: “INSTITUTIONAL COLLABORATION BETWEEN ACADEMIC INSTITUTION IN AGRICULTURE, FORESTRY AND VETERINARY MEDICINE IN NORWEY AND BOSNIA & HERZEGOVINA, CROATIA AND SERBIA & MONTEN” | 2006-2009 | NORAGRIC, UNIVERSITY OF LIFE SCIENSE (UMG), NORWAY |
2. | FARMER EDUCATION - PROFITABLE PRODUCTION MODELS | 2009. | Federal Ministry of Agriculture, Water Management and Forestry |
3. | PREPARATION OF TOURIST-EDUCATIONAL TRAIL OF MEDICINAL AND AROMATIC PLANTS | 2009. | Federal Ministry of Environment and Tourism |
4. | STRATEGY FOR THE DEVELOPMENT OF SOCIAL ACTIVITIES IN HNK / Ž | 2009. | Ministry of Construction and Physical Planning of the Croatian National Theater / Ž |
5. | POMOLOGICAL AND GENETIC EVALUATION OF INDIGENOUS FIG VARIETIES IN SUBMEDITERRANEAN HERZEGOVINA AND MONTENEGRO | 2010. | Federal Ministry of Education and Science |
6. | AGROMAP NEWORK- RAISING COMPETITIVENESS IN THE SUB-SECTOR OF MEDICINAL AND AROMATIC PLANTS | 2010. | IPA PROGRAM (INSTRUMENT FOR PRE-ACCESSION ASSISTANCE) |
7. | AGRICULTURAL DEVELOPMENT AND AGRICULTURAL DEVELOPMENT STRATEGY IN RURAL AREAS OF THE HNK (2012-2017) | 2010. | Ministry of Agriculture, Forestry and Water Management of the Croatian National Theater |
8. | AGRIVOC. RESHAPING OF VOCATIONAL STUDIES IN WESTERN BALKAN COUNTRIES | 2012-2015 | Tempus |
9. | HERD - “LABORATORY FOR DETECTION AND ANALYSIS OF PLANT DISEASES USING ELISA AND PCR METHODS” | 2010-2015 | Ministry of foreign affairs - Agricultura Board - Norway |
10. | Genetic evaluation of almond ( Prunus amygdalus L.) geneplasm | 2017 | Federal Ministry of Education and Science |
11. | Erasmus + project Western Balkans Urban Agriculture Initiative - BUGI | 2018-2020 | |
12. | Erasmus + project Agritourism landscapes development - LANDS | 2018-2020 |
Sjeverni logor bb, Mostar
eMail: af@unmo.ba
Tel/Fax: 036 571 388